Why are liberals finding it hard to digest Modi ?
Lajeunesse,
How many of you reading this really have taken pain to read the policies of any government and then given a thought to it whether it is worth manifested or not?
Lets talk of the facts, everyone knows about the Rafale, airstrikes, the rising level of infrastructures in accordance with BJP headquarter accompanied by a few more from the premiership of Modi government:-
Scheme / programme | Starting date | Objective of Scheme |
1. Jan Dhan Yojna | 28 August 2014 | To connect more and more peoples from the banking services |
2. Skill India Mission | 28 August 2014 | Skill Development in Youth |
3. Make in India | 28 September 2014 | Promoting manufacturing Sector in the country |
4. Swachchh Bharat Mission | 2 October, 2014 | Making India a clean country till October 2, 1919 |
5. Sansad Adarsh Gram Yojana | 11 October, 2014 | Development in the villages which includes social development, cultural development. |
6. Shramew Jayate Yojana | 16 October, 2014 | Plan dedicated to labor development |
7. Beti Bachao Beti Padhao | 22 January, 2015 | The goal of this scheme is to make girls socially and financially self-reliant through education. |
8. Hridaya Plan | 21 January, 2015 | To take care of world heritage sites and to make these sites economically viable. |
9.PM Mudra Yojana | 8 April 2015 | Loan to small businessmen from 50 thousand to 10 lakh |
10. Ujala Yojna | 1 May 2015 | Distribution of LED bulbs at a low price to reduce electricity consumption |
11. Atal Pension Yojna | 9 May, 2015 | Monthly pension for people from the unorganized sector b/w age of 18 to 40 years |
12. Prime Minister Jyoti Jyoti Bima Yojna | 9 May, 2015 | Life Insurance of Rs. 2 lakh for people b/w 18 to 50 years (@Premium of Rs. 330 per annum) |
13. Pradhan Mantri Suraksha Bima Yojana | 9 May, 2015 | General insurance/accident insurance for people between 18 and 70 years of 2 lakh (at a premium of 12 Rs. / year) |
14. Smart city scheme | 25 June, 2015 | Developing 100 selected cities of the country as smart cities from 2015 to 2020 |
15. AMRUT Plan | 25 June, 2015 | Developing all the basic amenities in more than 500 cities which have more than one lakh population |
16. Digital India Mission | 2 July, 2015 | Making all government services electronically available to the public |
17. Gold Monetization Scheme | 5 November, 2015 | Putting inoperative gold (lying at home and lockers) in productive works. |
18. Sovereign Gold Bond Scheme | 5 November, 2015 | To check the real demand of Gold; the government introduced the Sovereign Gold Bond Scheme. |
19. UDAY | 20th November, 2015 | Financial turnaround of Power Distribution Companies of Public Sector |
20. Start-up India | 16 January, 2016 | To Promote new enterprises |
21. Setu Bhartam Yojna | 4 March , 2016 | Construction of Over and Under Bridge to make National Highways Railway Crossing free |
22. Stand Up India | 5 April 2016 | Loans up to 10 lacs to 1 crore for establishment of new companies to Scheduled Castes / Tribes and Women Entrepreneurs |
23. Gramoday Se Bharat Uday | 14-24 April 2016 | Emphasizing the development of villages for proper development of the country |
24. Prime Minister Ujjwala Plan | 1 May, 2016 | Providing the LPG connection to BPL families at subsidized rates |
25. Namami Gange Yojna | 7 July, 2016 | Cleanliness of river Ganga |
SI.No.
| Name of the Centrally Sponsored Schemes (CSSs)
| Outlay (in cr. Rs.)
|
(A)
| Core of the Core Schemes
| |
1. | National Social Assistance Programme | 9200 |
2.
| MGNREGA | 60000 |
3.
| Umbrella Scheme for Development of Scheduled Castes | 5395 |
4.
| Umbrella Scheme for Development of Scheduled Tribes | 3810 |
5.
| Umbrella Programme for Development of Minorities | 1515 |
6.
| Umbrella Scheme for Development of Backward Classes, Differently Abled and other Vulnerable Groups | 1227 |
(B)
| Core Schemes
| |
1.
| Green Revolution | 12612 |
2.
| White Revolution (Animal Husbandry and Dairying) | 2140 |
3.
| Blue Revolution (Integrated Development of Fisheries) | 560 |
4.
| Pradhan Mantri Krishi Sinchai Yojana a. Har Khet ko Pani b. Per Drop More Crop c. Integrated Watershed Development Programme d. Accelerated Irrigation Benefit and Flood Management Programme | 9516 |
5.
| Pradhan Mantri Gram Sadak Yojana (PMGSY) | 19000 |
6.
| Pradhan Mantri Awas Yojana (PMAY) a. PMAY-Rural b. PMAY-Urban | 27505 |
7.
| National Rural Drinking Water Mission | 8201 |
8.
| Swachh Bharat Mission (SBM) a. SBM-Rural b. SBM-Urban | 12750 |
9.
| National Health Mission (NHM) a. National Rural Health Mission b. National Urban Health Mission c. Tertiary Care Programmes d. Human Resources in Health and Medical Education e. National Mission on AYUSH | 32251 |
10.
| Rashtriya Swasthya Suraksha Yojana (erstwhile RSBY) | 1200 (Est.) |
11.
| National Education Mission (NEM) a. Sarva Shiksha Abhiyan b. Rashtriya Madhyamik Shiksha Abhiyan c. Teachers Training and Adult Education d. Rashtriya Uchch Shiksha Abhiyan | 38572 |
12.
| Mid Day Meal Programme | 11000 |
13.
| Integrated Child Development Services a. Anganwadi Services b. National Nutrition Mission c. Maternity Benefits Programme d. Scheme for Adolescent Girls e. Integrated Child Protection Scheme f. National Creche Scheme | 27584 |
14.
| Mission for Protection and Empowerment for Women | 1330 |
15.
| National Livelihood Mission (NLM) | 9524 |
16.
| Jobs and Skill Development | 7511 |
17.
| Environment, Forestry and Wildlife (EFWL) | 1082 |
18.
| Urban Rejuvenation Mission (AMRUT and Smart Cities Mission) | 13900 |
19.
| Modernization of Police Forces (including Security Related Expenditure) | 3157 |
20.
| Infrastructure Facilities for Judiciary (including Gram Nyayalayas & e-Courts | 630 |
(C).
| Optional Schemes | |
21.
| Border Area Development Programme | 770 |
22.
| Shyama Prasad Mukherjee Rurban Mission | 800 |
D. | Major Central Sector Schemes | |
1. | Crop insurance scheme | 14000 |
2. | Interest subsidy for short term credit to farmers | 18000 |
3. | Market intervention scheme and price support system (MIS-PSS) | 3000 |
4. | Pradhan Mantri anndata aay sanrakshan yojna (PM-AASHA) | 1500 |
5. | Pradhan Mantri Kisan Sampada Yojna | 1101 |
6. | Family Welfare Schemes | 700 |
7. | Pradhan Mantri Swasthy Suraksha Yojna | 4000 |
8. | Higher Education Financing Agency (HEFA) | 2100 |
9. | Prime Minister Employment Generation Programme | 2327 |
10. | Skill Development and Livelihoods | 523 |
11. | Deen Dayal Upadhyay Gram Jyoti Yojna | 4066 |
12. | Sagarmala | 550 |
13. | MPLAD | 3960 |






rightly said👍👍
ReplyDeleteAabhaar Bawa
DeleteThank you for reading
ReplyDelete